OLLU celebrated the spring graduating student-athlete class of 2022 on May 6 at Freeman Coliseum. Upon the conclusion of the Saints’ 15th season of NAIA athletics, 40 student-athletes graduated from OLLU.
Athletic Director Shane Hurley said, “The student always comes first in student-athlete, so we are extremely proud of our graduates as they prepare to launch careers. It is our hope to see them prosper and continue to connect with future student-athletes at OLLU for years to come.”
Track and Field’s De’Jon Lewis and three other OLLU students performed the National Anthem at commencement ceremonies. After a blessing from Sister Rose Ann H. Castilleja, Erika Prosper Nirenberg addressed graduates as the commencement speaker.
Of the 40 athletes graduating, soccer’s Olivia Eagleson became the first student at OLLU to graduate with three majors – Accounting, Finance and Management. Soccer’s Liliana Briseno earned two degrees – Biology and Psychology. Several student-athletes graduated with double majors: soccer’s Carlos Cabrera – Finance/Management; baseball’s Alex Garza – Management/Accounting; basketball’s Keviona Barber – Psychology/Criminology and Criminal Justice; and cross-Country/track and field’s Antonio Bustamante – Sociology/Criminology and Criminal Justice. Baseball’s Jorge Collazo Jr. is the only student-athlete to receive his MBA this spring. He played on the baseball team from 2018 to 2021.
Here is a list of who received their degrees this spring 2022, their sport and their degree/major:
| Team | Student-Athlete | Degree/Major |
| Baseball | Jorge Collazo Jr. | MBA-Management |
| Alex Garza | BBA-Management / Accounting | |
| Adrian Gonzalez Jr. | BS-Kinesiology | |
| Layne Klostermann | BBA-Management | |
| Ram Maldonado | BA-Criminology and Criminal Justice | |
| Alec Martinez | BS-Kinesiology | |
| Noah Rodriguez | BS-Kinesiology | |
| Brett Vasquez | BBA-Marketing | |
| Basketball | Keviona Barber | BA-Criminal Justice |
| Jordan Embry | BBA-Management | |
| Carlson Goode | BS-Kinesiology | |
| Gabrielle Guzman | BBA-Management | |
| Emiko Hemphill | BS-Kinesiology | |
| Alexandra Strawhorn | BS-Kinesiology | |
| Marlon Williams | BA-Psychology | |
| Cross-Country / Track and Field | Antonio Bustamante | BA-Criminology / Criminal Justice and Sociology |
| Peyton Lammons | BS-Kinesiology | |
| Audren Pineda | BS-Kinesiology | |
| Kimber Watson | BA-Mathematics | |
| Jose Zarate | BBA-Marketing | |
| Golf | Raul Gutierrez | BS-Biology |
| Daniel Jones | BBA-Management | |
| Joshua Sturt | BBA-Finance | |
| Chase White | BBA-Management | |
| Soccer | Carlos Beltran | BBA-Management |
| Dawson Brinkley | BS-Biology | |
| Liliana Briseno | BS-Biology and Psychology | |
| Carlos Cabrera | BBA-Finance / Management | |
| Kaelyn Carnahan | BS-Kinesiology | |
| Olivia Eagleson | BBA-Accounting / Finance / Management | |
| Keelin Garrity | BBA-Marketing | |
| Norberto Lira | BS-Kinesiology | |
| Austen Medellin | BS-Kinesiology | |
| Sophia Mora | BA-Communication Arts | |
| Jack Parker | BS-Kinesiology | |
| Patrick Pye | BS-Kinesiology | |
| Haley Smith | BA-Psychology | |
| Softball | Kayla Dreese | BBA-Marketing |
| Volleyball | Alyssa Gallardo | BA-Communication Disorders |
| Tijana Kruta | BBA-Management |
