
KANSAS CITY, Mo. – The first ever STADIONIC-NAIA Women’s Soccer National Selection Committee (NSC) Top 25 Poll is here. The national selection committee polls will be released on a bi-weekly schedule along with the Area Ratings Committee (ARC) standings through the remainder of the 2026 season.
The Keiser (Fla.) Seahawks continue to sit atop the top 25 as it transitions from a coaches’ vote to NSC members voting. Members of NSC each completed an individual ballot based on data like the ranking percentage index (RPI), area rating committee standings (ARC), overall record, strength of schedule (SOS), and conference record. The same data being used come November when the selection committee is determining at-large teams and seeding the national championship field.
| RANK | INSTITUTION | RECORD |
|---|---|---|
| 1 | Keiser (Fla.) | 8-0-2 |
| 2 | Indiana Wesleyan | 9-0-2 |
| 3 | Benedictine (Kan.) | 8-0-1 |
| 4 | College of Idaho | 8-0-1 |
| 5 | Grace (Ind.) | 8-1-1 |
| 6 | Cumberlands (Ky.) | 5-1-3 |
| 7 | Marian (Ind.) | 8-0-1 |
| 8 | Truett McConnell (Ga.) | 6-1-1 |
| 9 | Embry-Riddle (Ariz.) | 8-0-1 |
| 10 | Taylor (Ind.) | 7-1-2 |
| 11 | William Carey (Miss.) | 8-1-2 |
| 12 | Southeastern (Fla.) | 6-2-1 |
| 13 | Clarke (Iowa) | 6-1-1 |
| 14 | SCAD (Ga.) | 6-2-1 |
| 15 | MidAmerica Nazarene (Kan.) | 5-2-2 |
| 16 | Tennessee Southern | 7-1-1 |
| 17 | Columbia (Mo.) | 6-1-3 |
| 18 | Spring Arbor (Mich.) | 7-2-1 |
| 19 | Lindsey Wilson (Ky.) | 5-3-1 |
| 20 | John Brown (Ark.) | 6-1-2 |
| 21 | Northwestern Ohio | 5-3-2 |
| 22 | Cumberland (Tenn.) | 10-2-1 |
| 23 | Life (Ga.) | 6-1-2 |
| 24 | Oklahoma Wesleyan | 5-2-2 |
| 25 | Our Lady of the Lake (Texas) | 4-2-2 |
