Hear from seniors and Head Coach Patrick Torres.: https://www.youtube.com/embed/r9LsfL-Url4?enablejsapi=1&origin=https%3A%2F%2Fwww.ollusaintsathletics.com
The women’s track and field team finished in fourth place at the 2022 Red River Athletic Conference Championships. The Saints hosted the two-day event at Holy Cross High School.
Capturing the conference title was Xavier University of Louisiana with 202 points. Wiley College followed with 144.5 points, Huston-Tillotson University tallied 131 points, and OLLU finished with 104 points. Jarvis Christian College had 79.5 points, and Paul Quinn College ended with seven points.
The women captured several individual championships, including Sierra Ramirez, who won the 1500m; Nadia Sifuentes, who won the 3000m; Lindsey Broussard, who won the 5000m; and Alexandria Segura, Kiana Kebbi, Brianna Pantoja and Autumn Roberts, who won the 4x400m relay. Full results are listed below:
| Participant | Event | Results | Finish |
| Larrisa McHenry | 100m | 12.74 | 7th |
| Gabrielle Sigala | 100m | 13.84 | 15th |
| Esmy-Angelee Garcia | 100m | 13.91 | 16th |
| Larrisa McHenry | 200m | 27.08 | 10th |
| Lauren Perry | 200m | 27.55 | 12th |
| Roxana Guerrero | 200m | 28.30 | 15th |
| Alexandria Segura | 400m | 59.83 | 4th/All-Conference |
| Brianna Pantoja | 400m | 1:02.13 | 8th |
| Autumn Roberts | 400m | 1:02.78 | 10th |
| Roxana Guerrero | 400m | 1:10.50 | 16th |
| Nadia Sifuentes | 800m | 2:24.00 | Runner-Up/All-Conference |
| Viridiana Zuniga | 800m | 2:37.00 | 6th |
| Robbie Sue Espericueta | 800m | 2:48.00 | 10th |
| Natalie Martinez | 800m | 3:04.00 | 11th |
| Sierra Ramirez | 1500m | 5:36.00 | Champion/All-Conference |
| Nadia Sifuentes | 3000m | 11:32.00 | Champion/All-Conference |
| Lindsey Broussard | 3000m | 12:01.00 | Runner-Up/All-Conference |
| Lindsey Broussard | 5000m | 21:05.00 | Champion/All-Conference |
| Lauren Perry | 100mH | 15.50 | Runner-Up/All-Conference |
| Mariah Watts | 400mH | 1:16.29 | 4th/All-Conference |
| Autumn Roberts, Larrisa McHenry, Alondra Toledo, Kiana Kebbi | 4.100mR | 48.34 | 4th/All-Conference |
| Alexandria Segura, Kiana Kebbi, Brianna Pantoja, Autumn Roberts | 4x400mR | 3:57.66 | Champion/All-Conference |
| Viridiana Zuniga, Sierra Ramirez, Robbie Sue Espericueta, Nadia Sifuentes | 4x800mR | 10:29.68 | Runner-Up/All-Conference |
| Alexandria Segura | Long Jump | 5.34m | Runner-Up/All-Conference |
| Natalie Martinez | Javelin | 18.20m | 6th |
During the second day of the meet, seniors Audren Pineda and Kimber Watson were recognized.
