Hear from seniors and Head Coach Patrick Torres: https://www.youtube.com/embed/r9LsfL-Url4?enablejsapi=1&origin=https%3A%2F%2Fwww.ollusaintsathletics.com
The men’s track and field team finished in third place at the 2022 Red River Athletic Conference Championships. The Saints hosted the two-day event at Holy Cross High School.
Capturing the conference title was Xavier University of Louisiana with 213 points. Huston-Tillotson University followed with 167.5 points, and OLLU finished with 146 points. Fourth-place went to Wiley College with 98.5 points, Jarvis Christian College with 72 points, the University of the Southwest with 27 points and Paul Quinn College with seven points.
The men captured several individual event championships, including Hendrick Ramirez, who won the 1500m; Diego Moran, who won the 3000m; Isaac Martinez, who won the 5000m and the 10000m; Chris Davila, Moran, Ramirez and Nathaniel Rodriguez, who won the 4x800m relay; and Jonathan Sanchez, who won the javelin throw. Full results are listed below:
| Participant | Event | Results | Finish |
| Justin Gould | 200m | 23.33 | 13th |
| Justin Gould | 400m | 53.33 | 11th |
| Antonio Nava | 800m | 1:58.28 | Runner-Up/All-Conference |
| Anthony Alvarado | 800m | 1:59.29 | 3rd/All-Conference |
| Hendrick Ramirez | 1500m | 4:10.53 | Champion/All-Conference |
| Nathaniel Rodriguez | 1500m | 4:19.51 | 3rd/All-Conference |
| Diego Moran | 1500m | 4:27.32 | 4th/All-Conference |
| Chris Davila | 1500m | 4:34.98 | 5th |
| Diego Moran | 3000m | 9:23.00 | Champion/All-Conference |
| Nathaniel Rodriguez | 3000m | 9:29.00 | Runner-Up/All-Conference |
| Robert Rios | 3000m | 9:52.00 | 4th/All-Conference |
| Isaac Martinez | 5000m | 16:45.00 | Champion/All-Conference |
| Hector Puente | 5000m | 17:04.00 | Runner-Up/All-Conference |
| Robert Rios | 5000m | 18:00.00 | 3rd/All-Conference |
| Antonio Bustamante | 5000m | 18:11.00 | 4th/All-Conference |
| Isaac Martinez | 10000m | 34:52.52 | Champion/All-Conference |
| Hector Puente | 10000m | 35:10.03 | Runner-Up/All-Conference |
| Antonio Bustamante | 10000m | 38:01.88 | 3rd/All-Conference |
| Chris Davila, Diego Moran, Hendrick Ramirez, Nathaniel Rodriguez | 4x800mR | 8:26.75 | Champion/All-Conference |
| De’Jon Lewis | Triple Jump | 13.85m | 4th/All-Conference |
| Jonathan Sanchez | Javelin | 51.93m | Champion/All-Conference |
| De’Jon Lewis | Long Jump | 6.60m | 5th |
| Nehemiah Littleton | Long Jump | 6.46m | 7th |
| Tamaj Gordon | Long Jump | 6.33m | 9th |
During the last day of the meet, seniors Antonio Bustamante and Isaac Martinez were recognized.
