Watch highlights and hear from Head Coach Patrick Torres: https://www.youtube.com/embed/sOdpg2i6NPI?enablejsapi=1&origin=http%3A%2F%2Fwww.ollusaintsathletics.com
The track and field team opened its season at the Trinity Invitational last Friday and Saturday. The women’s and men’s teams featured several outstanding performances. See results below.
| Event | Participant | Time/Mark | Place |
| 200m | Destiny Joseph | 26.85 | 5th |
| 200m | Victoria De La Cruz | 27.36 | 10th |
| 200m | Makhayla Parker | 28.67 | 18th |
| 1500m | Robbie Sue Espericueta | 5:28.96 | 13th |
| 1500m | Kimber Watson | 5:31.30 | 14th |
| 1500m | Viridiana Zuniga | 5:37.21 | 19th |
| 5000m | Lindsey Broussard | 20:12.18 | 7th |
| 100m | Tamaj Gordon | 11.87 | 19th |
| 200m | David Dada | 25.45 | 37th |
| 800m | Jose Zarate | 2:02.85 | 4th |
| 1500m | Jose Zarate | 4:05.19 | 2nd |
| 1500m | Nathaniel Rodriguez | 4:09.85 | 5th |
| 1500m | John Garcia Davila | 4:24.62 | 16th |
| 1500m | Isaac Martinez | 4:25.05 | 19th |
| 1500m | Antonio Bustamante | 4:31.48 | 23rd |
| 1500m | Chris Davila | 4:39.88 | 27th |
| 5000m | Isaac Martinez | 16:21.40 | 5th |
| 5000m | Nathaniel Rodriguez | 16:30.70 | 7th |
| 5000m | Antonio Bustamante | 16:59.17 | 11th |
| 5000m | John Garcia Davila | 17:09.71 | 15th |
| Long Jump | Tamaj Gordon | 6.41m | 9th |
The Saints will travel next to Abilene, Texas, for the Wes Kittley Invitational on March 18.
